| DISCIPLINE | NO OF TARGETS | DATE | LOCATION |
| F.I.T.A.S.C | 100 | 10/11th May 25 | Sporting Targets
9am or 1pm start each day. Please phone to book. |
| SPORTRAP * | 50 | 10/11th May 25 | Northampton SG |
| OLYMPIC TRAP | 100 | 18th May 25 | Nuthampstead SG |
| ABT | 100 | 24/25th May 25 | Northampton SG |
| ENGLISH SKEET * | 100 | 31May/1st June 25 | Northampton SG |
| SINGLE BARREL* | 50 | 14/15th June 25 | Northampton SG |
| UNIVERSAL TRENCH | 100 | 15th June 25 | Rugby & District |
| ALL ROUND * | 100 | 28/29th June 25 | Northampton SG |
| ZZ HELICE | 100 | 13th July 25 | Rugby & District |
| OLYMPIC SKEET | 50 | 17th July 25 | Northampton SG |
| ENGLISH SPORTING * | 100 | 3rd August 25 | Northampton SG |
| DOUBLE RISE | 100 | 23/24th August 25 | Northampton SG |
| SKEET DOUBLES | 100 | 23/24th August 25 | Northampton SG |
| D.T.L | 100 | 30/31st August 25 | Northampton SG |
| * If You're In: You May Win Prize draw competition | Prize Draw of 250 cartridges | Random score chosen from
1-100 for 100 clay competitions
or from
1-50 for 50 clay competitions | |
East Midlands Fixtures 2025
| DISCIPLINE | DATE | GROUND |
| OLYMPIC SKEET | 22nd March 25 | Beverly |
| ENGLISH SKEET | 6th April 25 | Eriswell Lodge |
| SINGLE BARREL | 20th April 25 | Nottingham |
| FITASC | 10/11 May 25 | Sporting Targets |
| UNIVERSAL TRENCH | 4th May 25 | Rugby/Beverly |
| HANDICAP by DISTANCE | 18th May 25 | The Priory CTC |
| DOUBLE RISE | 18th May 25 | The Priory CTC |
| SUPER SPORTING | 24/25/26th May 25 | Kegworth |
| DTL | 25th May 25 | The Priory CTC |
| OLYMPIC TRAP | 1st June 25 | Beverly |
| ALL ROUND | 8th June 25 | Nottingham |
| ZZ HELICE | 21st June 25 | Barby |
| SPORTRAP | 22nd June 25 | Eriswell Lodge |
| ABT | 6th July 25 | Nottingham |
| ENGLISH SPORTING | 26th July 25 | Chalk Farm |
| SKEET DOUBLES | 3rd August 25 | The Priory CTC |
National Fixtures 2025
| DISCIPLINE | DATE | GROUND |
| E/O SUPER SPORTING | 17/20 April 25 | Garlands |
| B/O ALL ROUND | 27th April 25 | Doverage |
| E/O - ALL ROUND (A/R) | 27th April 25 | Doverage |
| E/O SPORTRAP (STR) | 30 Apr/3 May 25 | Ian Coley |
| E/O ENGLISH SKEET (ESK) | 11th May 25 | Doverage |
| E/O ENGLISH SPORTING (ESP) | 14/18th May 25 | High Lodge |
| E/O OLYMPIC SKEET (OSK) | 31 May/1st June 25 | NCSC |
| DOWN THE LINE W/END | 5/7th June 25 | Bywell |
| E/O OLYMPIC TRAP (OTR) | 14/15th June 25 | Nuthampstead |
| E/O AUTOMATIC BALL TRAP (ABT) | 21/22 June 25 | NCSC |
| E/O UNIVERSAL TRENCH | 12/13 July 25 | Brook Bank |
| B/O - ENGLISH SKEET (ESK) | 10th August 25 | Northampton |
| E/O B/O -SINGLE BARREL (S/B) | 10th August 25 | Brook Bank |
| E/O&B/O DOUBLE RISE (D/R) | 24th August 25 | Bywell |
| B/O ENGLISH SPORTING (ESP) | 26/30th August 25 | Doverage |
| B/O SPORTRAP | 26/30th August 25 | Doverage |
| E/O SKEET DOUBLES (SKD) | 14th September 25 | Northampton |