DISCIPLINE | NO OF TARGETS | DATE | LOCATION |
F.I.T.A.S.C | 100 | 1/2 April 2023 | Sporting Targets |
OLYMPIC TRAP | 100 | 9 April 2023 | E Yorkshire |
SPORTRAP | 50 | 29/30 April 2023 | Northampton SG |
ENGLISH SKEET | 100 | 27/28 May 2023 | Northampton SG |
ENGLISH SPORTING | 100 | 4 June 2023 | Northampton SG |
ZZ HELICE | 100 | 10 June 2023 (With EM) | Rugby & District |
SINGLE BARREL | 50 | 10/11 June 2023 | Northampton SG |
ALL ROUND | 100 | 8/9th July 2023 | Northampton SG |
OLYMPIC SKEET | 50 | 20th July 2023 | Northampton SG |
D.T.L | 100 | 29/30 July 2023 | Northampton SG |
ABT | 100 | 12/13 August 2023 | Northampton SG |
UNIVERSAL TRENCH | 100 | 13 August 2023 (with EM) | Rugby&District |
SKEET DOUBLES | 100 | 26/27 August 2023 | Northampton SG |
DOUBLE RISE | 100 | 23/24 September 2023 | Northampton SG |
East Midlands Fixtures 2023
DISCIPLINE | DATE | GROUND |
HANDICAP by DISTANCE | 19th March | The Priory CTC |
OLYMPIC SKEET | 26th March | The Priory CTC |
DOUBLE RISE | 2nd April | The Priory CTC |
OLYMPIC TRAP | 9 April | East Yorkshire |
FITASC | 22/23 April | Sporting Targets |
ALL ROUND | 14th May | Northampton |
SKEET DOUBLES | 21st May | Priory Farm |
ABT | 4th June | Nottingham |
ENGLISH SKEET | 11th June | Nottingham |
ENGLISH SPORTING +I/C | 24/25 June | East of England |
DTL | 9th July | Nottingham |
UNIVERSAL TRENCH | 17th July | East Yorkshire |
SINGLE BARREL | 30th July | The Priory CTC |
SPORTRAP + I/C | 23/24 September | Orston SG |
ZZ HELICE | TBC | Rugby |
National Fixtures 2023
DISCIPLINE | GROUND | DATE |
E/O - ALL ROUND (A/R) | Nottingham | 15/16 April 2023 |
E/O ENGLISH SKEET (ESK) | Nottingham | 29/30 April 2023 |
E/O ENGLISH SPORTING (ESP) | Ersiwell | 17/21 May 2023 |
E/O SKEET DOUBLES (SKD) | Dartford | 27/28 May 2023 |
E/O SPORTRAP (STR) | Banbury | 2/4 June 2023 |
DOWN THE LINE WEEKEND | Bywell | 9/11 June 2023 |
E/O OLYMPIC SKEET (OSK) | East Yorkshire SG | 10/11 June 2023 |
E/O OLYMPIC TRAP (OTR) | Easy Yorkshire SG | 17/18 June 2023 |
E/O AUTOMATIC BALL TRAP (ABT) | NCSC | 24/25 June 2023 |
B/O - ENGLISH SKEET (ESK) | East Yorkshire SG | 22/23 July 2023 |
E/O&B/O -SINGLE BARREL (S/B) | Nottingham | 5/6 August 2023 |
B/O ALL ROUND | Nottingham | 19/20 August 2023 |
E/O&B/O DOUBLE RISE (D/R) | Bywell | 26/27 August 2023 |
B/O ENGLISH SPORTING (ESP) | Garlands | 30/3 September 2023 |
B/O SPORTRAP | Garlands | 30/3 September 2023 |