Supreme Champions are decided by totaling scores from the following competitions; All Round, Skeet, Skeet Doubles, DTL, Double Rise, Sporting and FITASC.
Seniors need the BEST scores from any 4 disciplines, Veterans from any 4 disciplines, Ladies from any 3 disciplines and Juniors and Colts from any 3 disciplines.
| NAME | SKEET DOUBLES | ALL ROUND | SPORTING | DOUBLE RISE | DTL | FITASC | SKEET | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Nathan Ethridge S | 80 | 92 | 178 | |||||
| Fox Wimpress C | 73 | 94 | 167 | |||||
| Chris Lack S | 67 | 87 | 154 | |||||
| Bob Meadows V | 65 | 85 | 150 | |||||
| Dave Grant Innes V | 96 | 96 | ||||||
| Isabel Russell L | 96 | 96 | ||||||
| Leon Gill S | 95 | 95 | ||||||
| Jason Shortland S | 94 | 95 | ||||||
| Mick Russell V | 94 | 94 | ||||||
| Neil Faulkner S | 94 | 94 | ||||||
| Roy Tyler S | 91 | 91 | ||||||
| John Spademan S | 88 | 88 | ||||||
| Keith Alibone V | 88 | 88 | ||||||
| Stuart Lobley V | 86 | 86 | ||||||
| Alfie Faulkner C | 84 | 84 | ||||||
| Lee Corkram V | 84 | 84 | ||||||
| Andrew Hare V | 83 | 83 | ||||||
| Geoff Catlin V | 82 | 82 | ||||||
| Glen Smith S | 81 | 81 | ||||||
| Joe Tomlin S | 81 | 81 | ||||||
| Keith Smith V | 79 | 79 | ||||||
| Fred Mcvarish V | 78 | 78 | ||||||
| Toby Gardner C | 73 | 73 | ||||||
| Charles 'Dill' Whatton V | 72 | 72 | ||||||
| Matthew Walsh S | 72 | 72 | ||||||
| Penny Spademan L | 71 | 71 | ||||||
| Liam Waite S | 68 | 68 | ||||||
| Dillan Walsh J | 67 | 67 | ||||||
| Angus Brown V | 64 | 64 | ||||||
| George Faulkner C | 62 | 62 | ||||||
| Elliot Grice S | 60 | 60 | ||||||
| Rory Gardner C | 58 | 58 | ||||||
| Freya Simcock L | 47 | 47 |
