Supreme Champions are decided by totaling scores from the following competitions; All Round, Skeet, Skeet Doubles, DTL, Double Rise, Sporting and FITASC.
Seniors need the BEST scores from any 4 disciplines, Veterans from any 4 disciplines, Ladies from any 3 disciplines and Juniors and Colts from any 3 disciplines.
| NAME | SKEET DOUBLES | SPORTING | DOUBLE RISE | DTL | FITASC | SKEET | ALL ROUND | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Fox Wimpress C | 73 | 94 | 80 | 247 |
||||
| Nathan Ethridge S | 80 | 92 | 73 | 245 | ||||
| Chris Lack S | 67 | 87 | 79 | 233 |
||||
| Bob Meadows V | 65 | 85 | 71 | 221 | ||||
| Neil Faulkner S | 94 | 93 | 187 | |||||
| Leon Gill S | 95 | 89 | 184 | |||||
| Dave Grant Innes V | 96 | 76 | 172 | |||||
| Mick Russell V | 94 | 77 | 171 | |||||
| Stuart Lobley V | 86 | 80 | 166 | |||||
| Joe Tomlin S | 81 | 83 | 164 | |||||
| Glen Smith S | 81 | 78 | 159 | |||||
| Andrew Hare V | 83 | 70 | 153 | |||||
| Charles ‘Dill’ Whatton V | 72 | 71 | 143 | |||||
| Fred Mcvarish V | 78 | 53 | 131 | |||||
| Isabel Russell L | 96 | 96 | ||||||
| Jason Shortland S | 94 | 95 | ||||||
| Roy Tyler S | 91 | 91 | ||||||
| Keith Alibone V | 88 | 88 | ||||||
| John Spademan S | 88 | 88 | ||||||
| Lee Corkram V | 84 | 84 | ||||||
| Alfie Faulkner C | 84 | 84 | ||||||
| Dave Morgan S | 82 | 82 | ||||||
| Geoff Catlin V | 82 | 82 | ||||||
| Glen Thompson S | 80 | 80 | ||||||
| Keith Smith V | 79 | 79 | ||||||
| Toby Gardner C | 73 | 73 | ||||||
| Nicholas Grant S | 73 | 73 | ||||||
| Matthew Walsh S | 72 | 72 | ||||||
| Penny Spademan L | 71 | 71 | ||||||
| Cliff Lamb V | 71 | 71 | ||||||
| Liam Waite S | 68 | 68 | ||||||
| Dillan Walsh J | 67 | 67 | ||||||
| Angus Brown V | 64 | 64 | ||||||
| George Faulkner C | 62 | 62 | ||||||
| Elliot Grice S | 60 | 60 | ||||||
| Alex Little S | 60 | 60 | ||||||
| Rory Gardner C | 58 | 58 | ||||||
| Freya Simcock L | 47 | 47 | ||||||



