Fixtures
Northants County Fixtures
| DISCIPLINE | DATE | GROUND |
|---|---|---|
| ALL ROUND | 19-20th September 26 | Beverly |
| DTL | 3-4th October 26 | Beverly |
| ENGLISH SKEET | 10-11th October 26 | Northampton |
| ABT | 17-18th October 26 | Nuthampstead |
| ENGLISH SPORTING | 18th October 26? |
East midlands fixture
| DISCIPLINE | DATE | GROUND |
|---|---|---|
| ALL ROUND | 19-20th September 26 | Beverly |
| DTL | 3-4th October 26 | Beverly |
| ENGLISH SKEET | 10-11th October 26 | Northampton |
| ABT | 17-18th October 26 | Nuthampstead |
| ENGLISH SPORTING | 18th October 26? |
National inter Counties
| DISCIPLINE | DATE | GROUND |
|---|---|---|
| ALL ROUND | 19-20th September 26 | Beverly |
| DTL | 3-4th October 26 | Beverly |
| ENGLISH SKEET | 10-11th October 26 | Northampton |
| ABT | 17-18th October 26 | Nuthampstead |
| ENGLISH SPORTING | 18th October 26? |
National fixtures
| DISCIPLINE | DATE | GROUND |
|---|---|---|
| E/O SUPER SPORTING | 15-18th April 26 | Ian Coley |
| E/O SPORTRAP (STR) | 15-18th April 26 | Ian Coley |
| E/O OLYMPIC TRAP (OTR) | 2-3rd May 26 | Nuthampstead |
| E/O ENGLISH SKEET (ESK) | 9-10th May 26 | Northampton |
| B/O ENGLISH SPORTING (ESP) | 12-16 May 26 | Barbury |
| E/O UNIVERSAL TRENCH | 16-17th May 26 | Fauxdegla |
| E/O OLYMPIC SKEET (OSK) | 11-12th June 26 | Beverly |
| E/O AUTOMATIC BALL TRAP (ABT) | 11-12th June 26 | Beverly |
| DOWN THE LINE W/END | 11-13th June 26 | Bywell |
| E/O SKEET DOUBLES (SKD) | 28th June 26 | NCSC |
| E/O B/O -SINGLE BARREL (S/B) | 4-5th July 26 | Bywell |
| E/O&B/O DOUBLE RISE (D/R) | 4-5th July 26 | Bywell |
| B/O SUPER SPORTING | 9-12 July 26 | Garlands |
| B/O DTL | 19th July 26 | Wales |
| B/O - ENGLISH SKEET (ESK) | 1-2nd August 26 | Dartford |
| B/O ALL ROUND | 15-16th August 26 | Beverly |
| E/O - ALL ROUND (AR) | 15-16th August 26 | Beverly |
| E/O ENGLISH SPORTING (ESP) | 25-30th August 26 | High Lodge |
| B/O SPORTRAP | 25/30th August 26 | High Lodge |
East midlands inter counties fixtures
| DISCIPLINE | DATE | GROUND |
|---|---|---|
| ENGLISH SPORTING | 19th July 26 | Orston |
| ABT | 2nd August 26 | Nottingham |
| DTL | 23rd August 26 | Nottingham |
| FITASC | 4/5/6 September 26 | Sporting Targets |
| ALL ROUND | 13th September 26 | The Priory |
| ENGLISH SKEET | 20th September 26 | Eriswell Lodge |
| SPORTRAP | 27th September 26 | Eriswell Lodge |







