The top 5 slots on the board so far are all Veteran Shooters. Check out where you are….
| NAME | SKEET DOUBLES | FITASC | ALL ROUND | SKEET | SPORTING | DOUBLE RISE | DTL | TOTAL |
|---|---|---|---|---|---|---|---|---|
| Jason Potts | 89 | 74 | 71 | 93 | 327 | |||
| Chris Lack | 65 | 81 | 76 | 73 | 81 | 311 | ||
| Bob Meadows (V) | 82 | 57 | 66 | 79 | 65 | 83 | 310 | |
| Glen Smith | 86 | 80 | 73 | 67 | 306 | |||
| Mick Russell (V) | 84 | 91 | 86 | 261 | ||||
| Leon Gill | 95 | 94 | 70 | 259 | ||||
| Ali Briglin (J) | 79 | 83 | 74 | 50 | 81 | 243 | ||
| Dave Grant-Innes (V) | 83 | 82 | 70 | 235 | ||||
| Stuart Lobley (V) | 76 | 74 | 82 | 232 | ||||
| 'Dill' Whatton (V) | 72 | 70 | 81 | 223 | ||||
| Fred Mcvarish (V) | 74 | 78 | 64 | 216 | ||||
| John Spademan | 77 | 73 | 62 | 212 | ||||
| Fox Wimpress (C) | 69 | 66 | 70 | 205 | ||||
| Dave Morgan | 92 | 94 | 186 | |||||
| Neil Faulkner | 96 | 89 | 185 | |||||
| Izzy Russell (L) | 89 | 89 | 178 | |||||
| Joe Tomlin | 92 | 80 | 172 | |||||
| Chris Borman | 79 | 91 | 170 | |||||
| Geoff Catlin (V) | 76 | 84 | 160 | |||||
| Jeremy Baker | 70 | 89 | 159 | |||||
| Nathan Etheridge | 74 | 79 | 153 | |||||
| Allan Goodes (V) | 69 | 83 | 152 | |||||
| Cliff Lamb (V) | 72 | 77 | 149 | |||||
| Keith Alibone (V) | 73 | 44 | 117 | |||||
| Jonathan Kew | 90 | 90 | ||||||
| Andrew Lea | 90 | 90 | ||||||
| Rene Rivoire (V) | 89 | 89 | ||||||
| Adam Cook | 87 | 87 | ||||||
| Henry Collins | 86 | 86 | ||||||
| Tom Buck | 84 | 84 | ||||||
| Andrew Bentley | 84 | 84 | ||||||
| Jo Smith | 84 | 84 | ||||||
| Richard Faulkner | 83 | 83 | ||||||
| Chris Sumner | 82 | 83 | ||||||
| Matt Sheppard | 82 | 82 | ||||||
| Nick Grant | 81 | 81 | ||||||
| Alfie Faulkner (C) | 81 | 81 | ||||||
| Calvin Hawkins | 80 | 80 | ||||||
| Nick Woodward (V) | 80 | 80 | ||||||
| Luke Passmore | 77 | 77 | ||||||
| Marco Loxley | 76 | 76 | ||||||
| Alex Little | 76 | 76 | ||||||
| Laurie Cookson (V) | 76 | 76 | ||||||
| John Woolacott | 75 | 75 | ||||||
| Derek Maloney (V) | 75 | 75 | ||||||
| Mark Piercy | 74 | 74 | ||||||
| Jonathan Heeley | 74 | 74 | ||||||
| Paul Webb | 73 | 73 | ||||||
| Keith Smith (V) | 73 | 73 | ||||||
| Angus Brown (V) | 73 | 73 | ||||||
| Craig Harris | 72 | 72 | ||||||
| Rob Wilson | 72 | 72 | ||||||
| Ruth Markham (L) | 72 | 72 | ||||||
| Jethro Elliott | 71 | 71 | ||||||
| Darren Knight | 71 | 71 | ||||||
| Nicholas Grant | 70 | 70 | ||||||
| Sebastian Laundon | 69 | 69 | ||||||
| Jason Shortland | 67 | 67 | ||||||
| Andrew Hare | 66 | 66 | ||||||
| Warren Murton | 66 | 66 | ||||||
| Dillan Walsh | 65 | 65 | ||||||
| Mick Maye | 65 | 65 | ||||||
| Sam Johnson (J) | 61 | 61 | ||||||
| Charlie Franklin (L) | 59 | 59 | ||||||
| Mark Pybus | 58 | 58 | ||||||
| Matthew Walsh | 53 | 53 | ||||||
| Andrew Bentley | 50 | 50 | ||||||
| Bob Wright (V) | 41 | 41 |

