Interesting to see
| DISCIPLINE | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALL ROUND | S-7 V-6 J-1 T=14 (58%) | S-13 V-8 L-1 J-2 T=24 | T=15 | S-9 V-7 L-1 T=17 | S-13 V-6 L-4 J-1 T=24 | N/C | S-8 V-3 J-1 T=12 | S-10 V-5 L-1 T=16 | S-10 V-5 L-2 J-1 C-2 T=20 | S-15 V-1 L-1 J-1 C-2 T=20 | S-13 V-4 L-1 J-1 C-2 T=21 | |
| SPORTING | S-26 V-16 L-2 J-2 C-1 T=47 (90%) | S-33 V-14 L-3 J-2 T= 52 | S-14 V-9 L-1 J-1 T=24 | S-32 V-17 L-6 J-1 T=56 | S-19 V-10 L-2 J-2 T=33 | N/C | S-34 V-10 L-2 J-1 C-2 T=49 | S-28 V-10 L-5 C-3 T=46 | S-19 V-9 L-1 J-1 C-1 T=31 | S-25 V-5 L-1 J-1 C-2 T=34 | S-24 V-7 L-3 J-3 C-2 T=38 | |
| SPORTRAP | S-11 V-12 L-1 J-1 T=25 (73.5%) | S-20 V-13 L-1 T=34 | S-22 V-7 L-2 J-1 T=32 | S-17 V-4 L-1 T=22 | N/C | N/C | S-4 V-2 L-2 T=8 | S-3 V-2 C-1 T=6 | S-9 V-2 L-1 J-2 C-1 T=15 | S-10 V-1 L-1 J-1 C-2 T=15 | ||
| FITASC | S-7 V-4 L-0 J-1 T=12 (109%) | S-5 V-5 L-1 T=11 | S-8 V-5 T=13 | S-3 V-7 L-1 T=11 | N/C | N/C | S-3 V-2 L-1 T=6 | S-6 V-5 L-3 T=14 | ||||
| SKEET | S-9 V-3 L-1 J-0 C-1 T=16 (84%) | S-12 V-4 L-2 C-1 T=19 | S-5 V-4 L-2 J-1 T=13 | S-5 V-6 L-3 J-1 T=15 | S-5 V-4 L-4 T=13 | N/C | S-8 V-3 L-1 C-1 T=13 | S-12 V-4 L-2 J-1 C-1 T=20 | S-11 V-3 L-1 J-1 C-2 T=18 | S-14 V-4 L-1 C-2 T=21 | S-12 V-5 L-2 J-1 C-2 T=22 | |
| SKEET DOUBLES | S-3 V-2 L-1 J-1 C-1 T=8 (89%) | S-6 L-2 V-1 T=9 | T=12 | S-1 V-4 L-3 J-1 T=9 | S-2 L-1 T=3 | N/C | S-3 V-3 L-1 J-0 C-1 T=8 | S-6 V-5 L-2 C-1 T=14 | S-9 V-3 L-1 C-2 T=15 | S-8 V-2 L-1 C-1 T=12 | S-7 V-5 L-1 C-1 T=14 | |
| OLYMPIC SKEET | T=4 (36%) | T=11 | T=3 | S-1 V-1 L-1 T=3 | N/C | N/C | S-1 V-1 T=2 | S-2 V-1 J-1 T=4 | S-1 V-1 L-1 T=3 | S-1 V-1 J-1 T=3 | ||
| DOWN THE LINE | S-3 V-3 J-2 T=8 (61%) | S-8 V-5 T=13 | T=18 | S-7 V-3 L-1 T=11 | S-2 L-1 T=3 | N/C | S-2 V-2 T=4 | S-2 V-3 L-1 T=6 | S-10 V-3 L-1 J-1 C-2 T=17 | S-6 V-4 C-1 T=11 | S-3 V-2 J-1 T=6 | |
| SINGLE BARREL | S-8 V-4 T=12 (70.5%) | S-8 V-6 L-2 C-1 T=17 | S-10 V-4 L-1 C-1 T=16 | S-8 V-2 T=10 | S-5 V-1 L-3 T=9 | N/C | S-4 V-1 T=5 | S-6 V-4 L-1 J-2 T=13 | S-4 V-4 L-1 J-2 T=11 | S-2 V-1 C-1 T=4 | S-2 V-1 J-1 T=4 | |
| ABT | S-7 V-4 T= 11 (110%) | S-7 V-3 T=10 | T=12 | S-7 V-2 L-1 T=9 | S-6 V-1 T=7 | N/C | S-3 V-1 T=4 | S-4 V-4 T=8 | S-6 L-1 T=7 | S-5 V-4 C-1 T=10 | S-3 V-1 L-1 T=5 | |
| DOUBLE RISE | S-4 V-3 J-1 T=9 (75%) | S-10 V-2 T=12 | S=10 V-4 L-2 T=16 | S-6 V-4 T=10 | S-1 J-1 T=2 | N/C | S-3 V-1 T=4 | S-4 V-3 L-1 T=8 | N/C | V-1 T=1 | S-3 J-1 C-1 T=5 | |
| OLYMPIC TRAP | T=0 | T=0 | T=0 | T=0 | N/C | N/C | N/C | |||||
| UNIVERSAL TRENCH | S-1 V-1 T=2 (200%) | V-1 T=1 | V-1 T=1 | V-1 T=1 | N/C | V-1 T=1 | V-1 T=1 | V-1 L-1 T=2 | ||||
| ZZ HELICE | N/C | N/C | N/C | N/C | N/C | N/C | N/C | |||||
| Total Entries | 168 (79%) | 213 | 147 | 174 | 94 | 115 | 156 |

