| NAME | ALL ROUND | SKEET | ESP | ABT | DTL | SKEET DOUBLES | TOTAL |
|---|---|---|---|---|---|---|---|
| N FAULKNER | |||||||
| R PALMER (L) | |||||||
| A SHARMAN (J) | |||||||
| M TEE (V) | |||||||
| S EDWARDS (J) | |||||||
| M MASSEY | |||||||
| M FERRIS (V) | |||||||
| H COLLINS (J) | |||||||
| A HARE | |||||||
| L SPERLING | |||||||
| B MEADOWS | |||||||
| R LEE (L) | |||||||
| R TYLER | |||||||
| M ROLSTONE | |||||||
| M RUSSELL | |||||||
| J LACEY | |||||||
| J PIKE | |||||||
| L SLATER (J) | |||||||
| K SMITH | |||||||
| I CROSS | |||||||
| R FRANKS (V) | |||||||
| C SUMMER | |||||||
| F OWEN (V) | |||||||
| J WOOLACOTT (V) | |||||||
| P COOPER | |||||||
| K CROSS | |||||||
| C PETERSON (J) | |||||||
| M SHEPPARD | |||||||
| C FOSTER (L) | |||||||
| C BUTLER | |||||||
| N EVANS | |||||||
| N RICHARDS | |||||||
| C BRAMBLE | |||||||
| C HAMES (V) | |||||||
