| JUNIORS | 2008 | 2009 | 2010 | 2011 |
|---|---|---|---|---|
| SKEET DOUBLES | A SHARMAN | A SHARMAN | L SLATER | A SHARMAN |
| SKEET | A SHARMAN | A SHARMAN | A SHARMAN | H COLLINS |
| DOWN THE LINE | S EDWARDS | A SHARMAN | L SLATER | |
| ALL ROUND | A SHARMAN | A SHARMAN | S EDWARDS | S EDWARDS |
| SPORTRAP | A SHARMAN | S EDWARDS | S EDWARDS | S EDWARDS |
| ABT | S EDWARDS | A SHARMAN | N/A | |
| SINGLE BARREL | S EDWARDS | S EDWARDS | ||
| SPORTING | S EDWARDS | A SHARMAN | A SHARMAN | S EDWARDS |
| OT | ||||
| ZZ | ||||
| DOUBLE TRAP | ||||
| UT | ||||
| FITASC | ||||
| OLYMPIC SKEET | ||||
| DOUBEL RISE | S EDWARDS | S EDWARDS |
