The selection procedure will be decided by the committee ad put on this page once it is done. The team Captians will be here once decided, anyone intrested in the posts should contact a member of the committee.
The post of A.B.T and D.T.L managers are always hard to find. Please if anyone is available or knows of someone who would like to fill the role then contact us with your details.
TEAM DATES AND MANAGERS
| DISCIPLINE | TEAM MANAGER | EAST MIDS INTER-COUNTIES | NATIONAL INTER-COUNTIES (IF APPLICABLE) |
|---|---|---|---|
| SKEET | Sept 16th NOTTINGHAM | ||
| DTL | Sept 23rd NOTTINGHAM | ||
| ABT | Aug 5th NOTTINGHAM | ||
| SPORTING | Oct 14th Sporting Targets | ||
| FITASC | Sept 9th KEGWORTH | ||
| ALL ROUND | Sept 30th NORTHAMPTON SHOOTING GROUND |
Northants County fixtures 2012
| DISCIPLINE | NO OF TARGETS | DATE | LOCATION |
|---|---|---|---|
| OLYMPIC TRAP | 100 | 11 MARCH | BEVERLEY |
| DOUBLE TRAP | 100 | 01 APRIL | BEVERLEY |
| ABT | 100 | 8 APRIL | NORTHAMPTON S.G |
| SPORTRAP | 100 | 12 MAY | SPORTING TARGETS |
| F.I.T.A.S.C | 75 | 19 MAY | SPORTING TARGETS |
| OLYMIPIC SKEET | 100 | 20 MAY | NORTHAMPTON S.G |
| ENGLISH SKEET | 100 | 10 JUNE | NORTHAMPTON S.G |
| DOUBLE RISE (OPEN) | 60 | 24 JUNE | NORTHAMPTON S.G |
| IRONMAN (OPEN) | 155 | 24 JUNE | NORTHAMPTON S.G |
| UNIVERSAL TRENCH | 100 | 01 JULY | RUGBY |
| SKEET DOUBLES | 100 | 29 JULY | NORTHAMPTON S.G |
| ZZ HELICE | 100 | 04 AUGUST (SATURDAY) | RUGBY |
| ENGLISH SPORTING | 100 | 05 AUGUST | NORTHAMPTON S.G |
| D.T.L | 100 | 12 AUGUST | NORTHAMPTON S.G |
| SINGLE BARREL | 100 | 12 AUGUST | NORTHAMPTON S.G |
| ALL ROUND | 100 | 26 AUGUST | NORTHAMPTON S.G |
